Casket | Material | Retail Cost | Package | Tax | Total | Catalog Page |
---|---|---|---|---|---|---|
Basic Cloth | Cloth Covered | $762.00 | $3,946.00 | $64.54 | $4,010.54 | 57 |
Truman | 20 Gauge Non Gasket | $890.00 | $4,075.00 | $73.50 | $4,148.50 | 49 |
Alex | 21 Gauge Non Gasket | $910.00 | $4,095.00 | $74.90 | $4,169.90 | 48 & 49 |
Benton | 22 Gauge Non Gasket | $984.00 | $4,169.00 | $80.08 | $4,249.08 | 46 & 47 |
Carlos | 23 Gauge Non Gasket | $1,200.00 | $4,385.00 | $95.20 | $4,480.20 | 44 & 45 |
Albany | 20 Gauge | $1,232.00 | $4,417.00 | $97.44 | $4,514.44 | 43 |
Franklin | 20 Gauge | $1,331.00 | $4,516.00 | $104.37 | $4,620.37 | 42 & 43 |
Treemont | 20 Gauge | $1,580.00 | $4,765.00 | $121.80 | $4,886.80 | 40 & 47 |
Charles | 20 Gauge TT | $1,605.00 | $4,790.00 | $123.55 | $4,913.55 | 38 & 39 |
Spartan | 20 Gauge TT | $1,605.00 | $4,790.00 | $123.55 | $4,913.55 | 36 & 37 |
Veterans | 20 Gauge Liberty | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 34 |
Mothers Rose | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 32 |
Gone Fishing | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 32 |
Serenity | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 32 |
Fireman | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 34 |
Praying Hands | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 33 |
Homeward | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 33 |
Imperial | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 33 |
Setting Sun | 20 Gauge | $1,772.00 | $4,957.00 | $135.24 | $5,092.24 | 33 |
Seville | 20 Gauge | $1,873.00 | $5,058.00 | $142.31 | $5,200.31 | 35 |
Madison | 20 Gauge | $1,873.00 | $5,058.00 | $142.31 | $5,200.31 | 35 |
Lawrence | 18 Gauge CRP | $1,928.00 | $5,113.00 | $146.16 | $5,259.16 | 26 & 27 |
New Horizon Blue | 18 Gauge CRP | $1,928.00 | $5,113.00 | $146.16 | $5,381.14 | 28 & 29 |
Eternity | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 26 |
Going Home | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 26 |
Lords Prayer | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 26 |
White Rose | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 26 |
Pearl Rose | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 26 |
Country Side | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 25 |
Patriarch | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 24 |
The Promise | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 22 |
Wheat Bronze | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 22 |
Veteran Patriot | 18 Gauge CRP | $2,042.00 | $5,227.00 | $154.14 | $5,381.14 | 23 |
Essex Ebony | 20 Gauge MIR | $2,063.00 | $5,248.00 | $155.61 | $5,403.61 | 35 |
Lexington | 18 Gauge BRSH | $2,940.00 | $6,125.00 | $217.00 | $6,342.00 | 18 |
Open Bible | 18 Gauge BRSH | $2,940.00 | $6,125.00 | $217.00 | $6,342.00 | 18 |
Stafford | 18 Gauge BRSH | $2,940.00 | $6,125.00 | $217.00 | $6,342.00 | 1 |
Whitney | 18 Gauge BRSH | $2,940.00 | $6,125.00 | $217.00 | $6,342.00 | 18 |
Pieta | 18 Gauge BRSH | $3,954.00 | $7,139.00 | $287.98 | $7,426.98 | 17 |
Quincy | 18 Gauge RND | $4,636.00 | $7,822.00 | $335.72 | $8,157.72 | 14 |
Violet | 18 Gauage URN | $4,398.00 | $7,583.00 | $319.06 | $7,902.06 | 16 |
Silver Rose | 18 Gauge RND | $4,462.00 | $7,646.00 | $323.54 | $7,969.54 | 15 |
Carnation | 18 Gauge RND | $4,462.00 | $7,646.00 | $323.54 | $7,969.54 | 15 |
Blue Mist | Stainless Steel | $4,963.00 | $8,148.00 | $358.61 | $8,506.61 | 12 |
Delaware | Stainless Steel | $4,963.00 | $8,148.00 | $358.61 | $8,506.61 | 12 |
Tapestry Rose | Stainless Steel | $4,963.00 | $8,148.00 | $358.61 | $8,506.61 | 12 |
Eleanor | Stainless Steel | $4,963.00 | $8,148.00 | $358.61 | $8,506.61 | 13 |
Morgan | Stainless Steel | $4,963.00 | $8,148.00 | $358.61 | $8,506.61 | 13 |
Tapestry Rose | Solid Copper | $8,045.00 | $11,230.00 | $574.35 | $11,804.35 | 11 |
Aegen | Solid Copper | $8,045.00 | $11,230.00 | $574.35 | $11,804.35 | 11 |
Classic Bronze | Solid Bronze RND | $13,240.00 | $16,425.00 | $938.00 | $17,363.00 | 10 |
Homestead Cherry | P VEN | $1,369.00 | $4,554.00 | $107.03 | $4,661.03 | 9 |
Homestead Pine | P VEN | $1,369.00 | $4,554.00 | $107.03 | $4,661.03 | 9 |
Homestead 28" | P VEN | $1,661.00 | $4,846.00 | $127.47 | $4,973.47 | 8 |
Estate Cherry Crepe | P VEN | $2,184.00 | $5,369.00 | $164.08 | $5,533.08 | |
Norwich Pine | Wood | $2,272.00 | $5,457.00 | $170.24 | $5,627.24 | 7 |
Estate Cherry Velvet | P VEN | $2,336.00 | $5,521.00 | $174.72 | $5,695.72 | 8 |
Carlton Poplar | Wood | $2,458.00 | $5,643.00 | $183.26 | $5,826.26 | 7 |
Chesterfield Ash | Wood | $2,777.00 | $5,962.00 | $205.59 | $6,167.59 | 7 |
Renaissance Poplar | Wood | $3,011.00 | $6,196.00 | $221.97 | $6,417.97 | 7 |
Marvel Ash 27" | Wood | $3,462.00 | $6,647.00 | $253.54 | $6,900.54 | 6 |
Marvel Ash 31" | Wood | $4,068.00 | $7,253.00 | $295.96 | $7,548.96 | 6 |
Avenline Poplar | Wood | $3,613.00 | $6,798.00 | $264.11 | $7,062.11 | 5 |
Brunswick Oak | Wood | $3,900.00 | $7,085.00 | $284.20 | $7,369.20 | 5 |
Abington | Wood | $3,978.00 | $7,163.00 | $289.66 | $7,452.66 | 6 |
Bedford | Wood | $3,978.00 | $7,163.00 | $289.66 | $7,452.66 | 6 |
Colonial Cherry | Wood | $4,972.00 | $8,157.00 | $359.24 | $8,516.24 | 3 |
Lyla | Wood | $5,300.00 | $8,485.00 | $382.20 | $8,867.20 | 4 |
Hancock Maple | Wood | $5,300.00 | $8,485.00 | $382.20 | $8,867.20 | 4 |
Carlisle Walnut | Wood | $6,142.00 | $9,327.00 | $441.14 | $9,768.14 | 3 |
Princeton Mahogany | Wood | $8,672.00 | $11,857.00 | $618.24 | $12,475.24 | 2 |
Estate casket (cherry finish) or 18 gauge gasketed steel casket with crepe interior.
***Add $450 per additional day of visitation***
Heritage II casket (oak or cherry finish) or 20 gauge gasketed steel casket with velvet interior.
***Add $450 per additional day of visitation***
Benton casket (5 colors), 20 gauge non-gasketed steel
***Add $450 per additional day of visitation***
Alex casket (4 colors), 20 gauge non-gasketed steel with painted hardware
***Add $450 for additional day of visitation***
Type | Price | Description |
---|---|---|
Rough Box | $800.00 | Non-sealing outer burial container with drain holes |
Delphi | $1,035.00 | Unlined concrete container |
Titan | $1,280.00 | Concrete with a Polyrib Durapreme Liner |
Phoenix | $1,480.00 | Concrete with a Fiberlon Liner |
Patrician | $1,750.00 | Concrete with a Marble-like Lustra-tech Fiberlon Liner |
Athenian | $2,195.00 | Concrete with a Stainless Steel over Fiberlon Liner |
Lydian | $2,440.00 | Concrete with a Copper over Fiberlon Liner |
Bronze | $4,260.00 | Concrete with a Bronze Over Fiberlon Liner |
Olympian | $13,090.00 | Concrete/Stainless Steel |
Olympian | $16,900.00 | Concrete/Bronze |
Estate casket (cherry finish) or 18 gauge gasketed steel casket with crepe interior.
***Add $450 per additional day of visitation***
Heritage II casket (oak or cherry finish) or 20 gauge gasketed steel casket with velvet interior.
***Add $450 per additional day of visitation***
Benton casket (5 colors), 20 gauge non-gasketed steel
***Add $450 per additional day of visitation***
Home
Obituaries
Plan Now
Directions
Cremation Plans
Funeral Plans
Advance Planning